Government Crown Expenditure by Function
Fiscal Year (1) | 2004/05(p) | 2005/06(p) | 2006/07(p) | 2007/08(p) | 2008/09(p) |
Total | 86,396 | 96,195 | 92,767 | 95,709 | 124,355 |
General Public Services | 20,088 | 23,537 | 23,212 | 22,194 | 27,805 |
Public Order & Safety | 4,153 | 4,307 | 4,476 | 6,875 | 6,726 |
Education | 13,651 | 14,758 | 14,792 | 14,713 | 14,997 |
Health | 11,414 | 10,865 | 11,542 | 11,963 | 13,149 |
Housing & Community Services | 9,125 | 9,424 | 9,803 | 13,220 | 11,381 |
Recreation & Culture | 834 | 664 | 699 | 670 | 650 |
Agriculture, Forestry & Fishing | 2,764 | 3,159 | 3,433 | 4,112 | 4,644 |
Other Economic Services | 24,366 | 29,481 | 24,810 | 21,960 | 45,003 |
Source: Government Accounts including Budget Appropriation
Note:
(1) Year ended 31 March up to 1990 and year ended 30 June after 1990
(2) 15 month period
(p) provisional
(r) revised
Government Current Revenue by Type
Fiscal Year (1) | 2004/05(p) | 2005/06(p) | 2006/07(p) | 2007/08(p) | 2008/09(p) |
Total Revenue | 91,850 | 100,770 | 103,226 | 106,561 | 116,665 |
Taxes on Income | 21,000 | 22,600 | 28,000 | 31,808 | 32,593 |
Domestic Taxes | 29,309 | 28,257 | 30,926 | 34,484 | 34,781 |
Taxes on International Trade | 15,250 | 16,792 | 10,759 | 10,869 | 13,589 |
Entrepreneurial Property Income | 4,499 | 5,071 | 5,640 | 5,159 | 6,671 |
Fees, Fines & Charges | 6,041 | 6,336 | 6,630 | 7,342 | 7,857 |
Grants | 15,751 | 21,714 | 21,271 | 16,899 | 21,174 |
Source: Government Accounts including Budget Appropriation
Note:
(1) Year ended 31 March up to 1990 and year ended 30 June after 1990
(2) 15 month period
Information about Government Finance Statistics
Accounts are broadly based on the GFS Manual 1986. Interest payments are not shown separately in the publication. Data on Government Finance Statistics is published annually and includes the following tables:
- Government Overall Total Revenue and Expenditure
- Government Current Revenue by Type
- Government Total Expenditure by Type
- Government Crown Expenditure by function